- Details
Conferences
Each year we organize a large conference and a preceding small research student conference. Unfortunately, this year there will be no research student conference.
Our conferences for next year are scheduled to take place in Madrid, Spain in May 2023:
Main Conference [24-27 May, 2023]
Association Members have a substantially reduced booking fee for the Conference.
Annual General Assembly (AGA)
The 16th Annual General Assembly of the Children's Identity and Citizenship European Association will be held in Prague, Czech Republic on the morning of Friday May 27th 2022. Minutes will be available from the links on the website. We look forward to seeing you at this meeting! We are working on making assessing the viability of making a link available to attend remotely. Send an email to CiCea to receive the online link to access the meeting.
Dates of Executive Meetings
The Executive Committee has met in:
| May 2008 | in | Istanbul, Turkey | Oct 2008 | in | Oradea, Romania | Jan 2009 | in | Mechelen, Belgium | |||
| May 2010 | in | Barcelona, Spain | Jun 2010 | in | Warsaw, Poland | Oct 2010 | in | Berlin, Germany | |||
| Jun 2011 | in | Paris, France | Jan 2012 | in | London, UK | May 2012 | in | York, UK | |||
| Oct 2012 | in | Patras, Greece | Feb 2013 | in | Ayr, Scotland | Oct 2013 | in | Vienna, Austria | |||
| Feb 2014 | in | Budapest, Hungary | Jun 2015 | in | London, UK | Sep 2015 | in | Corinth, Greece | |||
| Feb 2016 | in | Augsburg, Germany | Jun 2016 | in | Madrid, Spain | Jun 2017 | in | Bruges/Brugges, Belgium | |||
| Fall 2017/2018 | in | 5 meetings held online | May 2018 | in | Warsaw, Poland | May 2019 | in | Prague, Czech Republic | |||
| May 2020 | held online | Jun 2021 | held online | Jun 2022 | in | held online | |||||
| Jun 2023 | will be held online |
- Details
Minutes of past meetings, etc are stored on the site's server and are available here for members to consult.
Further minutes, agendas and executive reports will be made available here as they migrate from draft phase to final format.
Annual Assembly Documentation:
| Inaugural Meeting | Riga | May 2006 | Minutes | |||
| 1st | Annual Assembly | Montpellier | May 2007 | Agenda | Executive Report | Minutes |
| 2nd | Annual Assembly | Istanbul | May 2008 | Agenda | Executive Report | Minutes |
| 3rd | Annual Assembly | Malmo | May 2009 | Agenda | Executive Report | Minutes |
| 4th | Annual Assembly | Barcelona | May 2010 | Agenda | Executive Report | Minutes |
| 5th | Annual Assembly | Dublin | June 2011 | Agenda | Executive Report | Minutes |
| 6th | Annual Assembly | York | May 2012 | Agenda | Executive Report | Minutes |
| 7th | Annual Assembly | Lisbon | June 2013 | Agenda | Executive Report | Minutes |
| 8th | Annual Assembly | Olsztyn | June 2014 | Agenda | Executive Report | Minutes |
| 9th | Annual Assembly | Corinth | Sept 2015 | Agenda | Executive Report | Minutes |
| 10th | Annual Assembly | Madrid | June 2016 | Agenda | Executive Report | Minutes |
| 11th | Annual Assembly | Bruges | June 2017 | Agenda | Executive Report | Minutes |
| 12th | Annual Assembly | Warsaw | May 2018 | Agenda | Executive Report | Minutes |
| 13th | Annual Assembly | Prague | May 2019 | Agenda | Executive Report | Minutes |
| 14th | Annual Assembly | Online | May 2020 | AGA Report | ||
| 15th | Annual Assembly | Online | June 2021 | TBA | ||
| 16th | Annual Assembly | Prague / online | May 2022 | AGA Report | ||
| 17th | Annual Assembly | Madrid / online | May 2023 | AGA Report | ||
| 18th | Annual Assembly | Malmö/online | June 2024 | AGA Report/Minutes | ||
Executive Meetings (Minutes):
| 01 | June 2006 - Gdansk | 11 | Jan 2009 - Mechelen | 21 | June 2011 - Paris |
| 02 | Oct 2006 - Athens | 12 | May 2009 - Malmo | 22 | Nov 2011 - Berlin |
| 03 | Feb 2007 - London | 13 | June 2009 - Coimbra | 23 | Jan 2012 - London |
| 04 | May 2007 - Montpellier | 14 | Nov 2009 - Reims | 24 | May 2012 - York |
| 05 | June 2007 - Budapest | 15 | Feb 2010 - Athens | 25 | Oct 2012 - Patras |
| 06 | Oct 2007 - Malta | 16 | May 2010 - Barcelona | 26 | Feb 2013 - Ayr |
| 07 | Jan 2008 - London | 17 | June 2010 - Warsaw | 27 | June 2013 - Lisbon |
| 08 | May 2008 - Istanbul | 18 | Oct 2010 - Berlin | 28 | Oct 2013 -Vienna |
| 09 | July 2008 - London | 19 | Feb 2011 - Helsinki | 29 | |
| 10 | Oct 2008 - Oradea | 20 | June 2011 - Dublin | 30 |
*Minutes for the Executive Meetings 18, 19, 25 and 26 are offered in DRAFT format. Updated versions will be uploaded in due course.
- Details
The Association's Executive Committee will meet at regularly scheduled times and, with the exception of the Executive and AGA meetings held before and during the annual conference, all meetings will be held using telecommunication software, allowing the members to schedule and conduct live video meetings:
- October 2017: online Skype meeting
- May / June 2018: Warsaw, Poland
- Five meetings from August 2018 - April 2019: online Skype meetings
- Ten meetings from September 2019 - June 2020: online Skype/ZOOM meetings
- Sixteen meetings from November 2020 - May 2021: online ZOOM meetings
Previous Meetings include but are not limited to:
|
|
