Minutes of past meetings, etc are stored on the site's server and are available here for members to consult.
Further minutes, agendas and executive reports will be made available here as they migrate from draft phase to final format.
Annual Assembly Documentation:
Inaugural Meeting | Riga | May 2006 | Minutes | |||
1st | Annual Assembly | Montpellier | May 2007 | Agenda | Executive Report | Minutes |
2nd | Annual Assembly | Istanbul | May 2008 | Agenda | Executive Report | Minutes |
3rd | Annual Assembly | Malmo | May 2009 | Agenda | Executive Report | Minutes |
4th | Annual Assembly | Barcelona | May 2010 | Agenda | Executive Report | Minutes |
5th | Annual Assembly | Dublin | June 2011 | Agenda | Executive Report | Minutes |
6th | Annual Assembly | York | May 2012 | Agenda | Executive Report | Minutes |
7th | Annual Assembly | Lisbon | June 2013 | Agenda | Executive Report | Minutes |
8th | Annual Assembly | Olsztyn | June 2014 | Agenda | Executive Report | Minutes |
9th | Annual Assembly | Corinth | Sept 2015 | Agenda | Executive Report | Minutes |
10th | Annual Assembly | Madrid | June 2016 | Agenda | Executive Report | Minutes |
11th | Annual Assembly | Bruges | June 2017 | Agenda | Executive Report | Minutes |
12th | Annual Assembly | Warsaw | May 2018 | Agenda | Executive Report | Minutes |
13th | Annual Assembly | Prague | May 2019 | Agenda | Executive Report | Minutes |
14th | Annual Assembly | Online | May 2020 | AGA Report | ||
15th | Annual Assembly | Online | June 2021 | TBA | ||
16th | Annual Assembly | Prague / online | May 2022 | AGA Report | ||
17th | Annual Assembly | Madrid / online | May 2023 | AGA Report |
Executive Meetings (Minutes):
01 | June 2006 - Gdansk | 02 | Oct 2006 - Athens | 03 | Feb 2007 - London | 04 | May 2007 - Montpellier |
05 | June 2007 - Budapest | 06 | Oct 2007 - Malta | 07 | Jan 2008 - London | 08 | May 2008 - Istanbul |
09 | July 2008 - London | 10 | Oct 2008 - Oradea | 11 | Jan 2009 - Mechelen | 12 | May 2009 - Malmo |
13 | June 2009 - Coimbra | 14 | Nov 2009 - Reims | 15 | Feb 2010 - Athens | 16 | May 2010 - Barcelona |
17 | June 2010 - Warsaw | 18* | Oct 2010 - Berlin | 19* | Feb 2011 - Helsinki | 20 | June 2011 - Dublin |
21 | June 2011 - Paris | 22 | Nov 2011 - Berlin | 23 | Jan 2012 - London | 24 | May 2012 - York |
25* | Oct 2012 - Patras | 26* | Feb 2013 - Ayr | 27 | June 2013 - Lisbon | 28 | Oct 2013 -Vienna |
*Minutes for the Executive Meetings 18, 19, 25 and 26 are offered in DRAFT format. Updated versions will be uploaded in due course.